| First XI | Second XI | |||
|---|---|---|---|---|
| Oppositions | Venue | Date | Opposition | Venue |
April |
||||
| Tendring | A | Sunday 20th | ||
| Saturday 26th | Copford | A | ||
| Sunday 27th | Braintree College | A | ||
May |
||||
| Copford (Cup) | H | Sunday 4th | ||
| Great Totham | H | Monday 5th | ||
| Ardleigh | H | Saturday 10th | ||
| Colchester & EE | H | Sunday 11th | Abberton | H |
| Saturday 17th | Kirby | A | ||
| Great Bentley | H | Sunday 18th | Springfield | H |
| Chatsworth House | Tour | Friday 23rd | ||
| Sutton-on-the-Hill | Tour | Saturday 24th | ||
| Yoxall | Tour | Sunday 25th | ||
| Elton | Tour | Monday 26th | ||
June |
||||
| Braintree College (Cup) | A | Sunday 1st | ||
| Colchester & EE | A | Sunday 8th | Eight Ash Green | H |
| Clacton Ramblers | H | Saturday 14th | ||
| Boxted | A | Sunday 15th | ||
| Lexden | A | Saturday 21st | ||
| Bocking | H | Sunday 22nd | Springfield | A |
| Sunday 29th | Purleigh | H | ||
July |
||||
| Saturday 5th | West Bergholt | A | ||
| Stebbing (Cup) | H | Sunday 6th | ||
| Boxted | H | Sunday 13th | Kirby | H |
| Great Bentley | A | Saturday 19th | ||
| Sunday 20th | Copford | H | ||
| Lexden | H | Saturday 26th | ||
| Tendring | H | Sunday 27th | High Easter | H |
August |
||||
| Saturday 2nd | Wormingford | H | ||
| Sunday 3rd | West Bergholt | H | ||
| Clacton Ramblers | A | Saturday 9th | ||
| Sunday 10th | Eight Ash Green | A | ||
| Little Baddow | H | Sunday 17th | ||
| Ardleigh | A | Saturday 23rd | ||
| Sunday 24th | High Easter | A | ||
| Little Baddow | A | Monday 25th | ||
| Saturday 30th | Wormingford | A | ||
| Bocking | A | Sunday 31st | ||
September |
||||
| Saturday 6th | Purleigh | A | ||
| Great Totham | A | Sunday 14th | Abberton | A |
| Cup Plate Final | Saturday 20th | |||
| Cup Final | Sunday 21st | |||
| Sunday 28th | Braintree Colllege (@ Great Horkesley) |
H | ||