Cavaliers Cricket Club, Colchester, Essex, England

Home | League Map | Links | Contacts

Batting Averages

Cavalier Innings Not Out Runs High Average
2008          
Danny Skinner 13 5 578 104* 72.25
Simon Gilhooly 25 5 1020 112 51.00
Jack Kneeshaw 15 2 408 88* 31.38
Darren Dellar 13 4 237 66 26.33
Luke Wisbey 9 2 173 52 24.71
2007          
Danny Skinner 8 2 437 121 72.83
Simon Gilhooly 23 4 929 117 48.89
Jack Kneeshaw 12 1 447 82 40.69
Darren Dellar 7 1 235 68 39.17
Ray Smith 17 6 430 63 39.09
Stuart Johnson 11 3 208 44 26.00
2006          
Simon Gilhooly 20 2 773 122 42.94
Martin Vinter 10 2 281 90* 35.13
Jack Kneeshaw 11 1 318 98* 31.80
Ray Smith 15 2 359 57 27.62
Tim Berry 16 2 289 101 20.64
2005          
Simon Gilhooly 17 1 942 163 55.41
Ray Smith 17 2 503 118 33.53
Amit Mehta 9 1 255 114 31.88
Phil Wolski 14 4 310 48 31.00
Jack Kneeshaw 13 1 275 48 22.92
2004          
Jack Kneeshaw 12 1 310 77 28.18
Stuart Johnson 13 3 252 60 25.20
Ray Smith 20 0 485 71 24.25
Martin Vinter 21 2 419 53 22.05
Steve Peeling 11 2 189 44 21.00
2003          
Amit Mehta 11 1 421 104 42.10
Jack Kneeshaw 11 1 299 74 29.90
Ray Smith 17 0 463 94 27.24
Martin Vinter 11 1 200 84 20.00
Jon Rawlings 9 1 160 39 20.00
2002          
Andrew Craig 13 3 239 60 23.90
Ray Smith 13 2 233 42 21.18
Tim Berry 14 3 231 42 21.00
M Hooper 12 0 228 49 19.00
Martin Pawsey 16 3 219 33 16.85
2001          
Andrew Craig 10 2 241 80 30.13
Jack Kneeshaw 11 1 288 128 28.80
Peter Braithwaite 12 4 193 30 24.13
Ray Smith 11 0 206 60 18.73
Stuart Johnson 10 2 142 51 17.75
2000          
Ray Smith 15 1 369 70 26.36
Andrew Craig 12 2 239 100 23.90
Jack Kneeshaw 14 1 304 62 23.38
Martin Pawsey 21 2 438 56 23.05
Martin Vinter 17 1 294 60 18.38
1999          
Jack Kneeshaw 16 3 639 100* 49.15
Martin Pawsey 21 6 444 53 29.60
Tim Berry 20 5 348 48 23.2
Justin Rishworth 15 3 273 68* 22.75
Martin Vinter 17 3 293 39* 21.21
1998          
G. Cooke 10 4 390 85* 65.00
Martin Pawsey 22 3 656 98 34.52
Peter Johnson 27 2 595 89 23.80
K. Brook 14 4 235 52* 23.5
R. Lovett 11 0 257 116 23.36
1997          
Tim Berry 22 14 508 56* 63.50
Martin Pawsey 24 1 518 69 22.52
D. Ely 16 2 273 47 19.50
Ray Smith 25 2 447 52 19.43
Ken Ashwell 11 0 195 47 17.72
1996          
S. Hill 9 0 267 66 29.66
Jon Rawlings 14 4 271 45 27.10
Ray Smith 28 3 659 97 26.36
Martin Pawsey 24 4 509 84* 25.45
Justin Rishworth 26 4 539 75 24.50
1995          
Martin Pawsey 26 7 621 83* 32.68
I. Coulson 24 3 519 75* 24.71
Ray Smith 9 1 182 41 22.75
I. Evans 6 2 88 57* 22.00
Tony Mayhew 20 3 371 52 21.82
1994          
S. Hill 19 1 476 62 26.44
M. Pawsey 25 3 562 64 25.54
Peter Rawlings 12 3 204 37 22.66
K. Moore 17 4 291 53* 22.38
I. Coulson 12 1 231 68 21.00
1993          
Peter Braithwaite 11 185 46* 20.56
J. Evans 13 223 48 18.58
A. MacDonald 8 143 52 17.88
Phil Everitt 6 103 37 17.17
Peter Rawlings 10 99 39 11.0

Bowling Averages

Cavalier Overs Maidens Runs Wickets Average
2008          
Darren Dellar 121 27 352 21 16.76
Ray Smith 152 24 495 29 17.07
Stuart Johnson 200 28 702 36 19.50
Tony Mayhew 181 10 739 27 27.37
           
2007          
Darren Dellar 102 20 302 23 13.13
Asanka Suraweera 95 14 338 22 15.36
Jon Rawlings 80 21 247 16 15.44
Tom Aston 142 28 450 26 17.31
Tim Berry 145 32 503 29 17.34
Tony Mayhew 117 4 550 29 18.97
2006          
Tim Berry 170 37 519 36 14.42
Robbie Mitchell 90 11 312 19 16.42
Tony Mayhew 101 6 496 29 17.10
Asanka Suraweera 97 8 365 13 28.08
Ray Smith 144 27 438 14 31.29
2005          
Tim Berry 135 41 299 39 7.67
Jon Rawlings 90 18 271 22 12.32
Ash Dhanatunge 59 6 182 14 13.00
Amit Mehta 59 8 254 14 18.14
Steve Ranson 66 9 265 13 20.38
2004          
Jon Rawlings 92 17 282 19 14.84
Tony Mayhew 138 2 735 40 18.38
Stuart Johnson 141 17 488 25 19.52
Tim Berry 96 20 304 15 20.27
M Hooper 102 7 404 15 26.93
2003          
Ray Smith 145 44 336 29 11.59
Robbie Mitchell 143 22 499 25 19.96
Jerry Shearman 110 19 350 16 21.88
Tony Mayhew 173 9 799 36 22.19
Tim Berry 117 21 464 18 25.78
2002          
Ken Ashwell 89 14 249 22 11.32
Jon Rawlings 46 3 184 14 13.14
Andrew Craig 46 3 175 12 14.58
Robbie Mitchell 83 8 294 19 15.47
M Hooper 75 7 252 16 15.75
2001          
Tim Berry 114 22 333 26 12.81
Ray Smith 97 21 273 17 16.06
Jon Rawlings 57 15 161 10 16.10
Stuart Johnson 66 5 261 13 20.08
Tony Mayhew 76 4 331 15 22.07
2000          
Tim Berry 169 56 330 38 8.68
Andrew Craig 47 3 186 17 10.94
Jon Rawlings 74 9 239 14 15.57
Peter Rowbottom 90 23 239 14 17.07
Stuart Johnson 89 12 306 17 18.00
1999          
R. Smith 167   391 27 14.48
T. Berry 192   567 39 14.53
M. Vinter 109   445 22 20.22
T. Mayhew 173   671 30 22.36
P. Rowbottom 134   449 19 23.63
1998          
T. Berry 210   627 55 11.21
G. Cooke 92   286 23 12.43
P. Rawlings 131   422 31 13.61
R. Lovett 103   259 16 16.18
P. Rowbottom 107   298 14 21.28
1997          
T. Berry 170   558 61 9.14
P. Rawlings 88   266 21 12.66
R. Smith 201   560 42 13.33
P. Rowbottom 94   237 17 13.94
K. Moore 191   565 31 18.22
1996          
R. Smith 227   505 48 10.52
K. Ashwell 51   115 9 12.77
T. Berry 238   662 50 13.24
T. Mayhew 196   655 49 13.36
J. Rawlings 145   463 30 15.43
1995          
K. Lines 113   417 42 9.91
R. Smith 103   279 26 10.73
P. Rowbottom 111   306 22 13.90
K. Moore 246   681 48 14.18
T. Mayhew 110   449 31 14.48
1994          
I. Coulson 100   334 25 13.36
T. Berry 252   797 59 13.5
K. Lines 106   328 22 14.90
P. Rowbottom 116   367 24 15.29
P. Rawlings 138   400 26 15.38
1993          
P. Rawlings 64 12 199 13 15.31
J. Rawlings 94 15 341 22 15.50
K. Moore 131 19 437 22 19.86
T. Berry 133 16 507 23 22.04
J. Evans 31 2 136 4 34.00