Centurions
| Season | Team | Cavalier | Score | Opposition |
|---|---|---|---|---|
| 2008 | First XI | Danny Skinner | 104* | Tendring |
| 2008 | First XI | Simon Gilhooly | 112 | Tendring |
| 2007 | Second XI | Danny Skinner | 121 | High Easter |
| 2007 | Second XI | Simon Gilhooly | 117* | West Bergholt |
| 2007 | Second XI | Simon Gilhooly | 100 | Real Oddies |
| 2007 | Tour | Simon Gilhooly | 107 | Sutton-on-the-Hill |
| 2006 | Second XI | Simon Gilhooly | 122 | Little Clacton |
| 2006 | First XI | Tim Berry | 101 | High Easter |
| 2005 | Second XI | Simon Gilhooly | 163 | Maldon |
| 2005 | Second XI | Simon Gilhooly | 161 | Wormingford |
| 2005 | First XI | Ray Smith | 118 | High Easter |
| 2005 | First XI | Amit Mehta | 114 | Great Braxted & Tiptree |
| 2005 | First XI | Simon Gilhooly | 159* | Bocking |
| 2004 | Tour | Jon Rawlings | 103 | Tudor |
| 2003 | First XI | Amit Mehta | 104 | Lexden |
| 2002 | First XI | Amit Mehta | 111 | Frinton |
| 2002 | First XI | Sameer Sahasrabuddhe | 108 | Frinton |
| 2001 | First XI | Jack Kneeshaw | 128 | Colchester & East Essex |
| 2000 | Second XI | Andrew Criag | 100* | Abberton |
| 1999 | First XI | N Cowley (included 14 sixes!) | 133* | Dedham |
| 1999 | First XI | Jack Kneeshaw | 100* | Shalford |
| 1998 | First XI | R Lovett | 116 | Abberton |
Five Wicket Hauls
| Season | Team | Opposition | Cavalier | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|---|
| 1996 | Second XI | Kelvedon | Tony Mayhew | 9 | 0 | 19 | 8 |
| 2004 | First XI | Earls Colne & Bures | Tony Mayhew | 7.4 | 0 | 42 | 8 |
| 2005 | First XI | High Easter | Tim Berry | 7.3 | 4 | 5 | 7 |
| 1996 | First XI | Tiptree | Ray Smith | 9.3 | 4 | 25 | 7 |
| 1997 | Second XI | Pirates | Phil Everitt | 9 | 0 | 48 | 7 |
| 2002 | First XI | Langham | Jon Rawlings | 8 | 0 | 54 | 7 |
| 2008 | First XI | Tendring | Darren Dellar | 8 | 3 | 10 | 6 |
| 1997 | First XI | Silver End | Ray Smith | 9.4 | 1 | 14 | 6 |
| 1997 | Second XI | Birch | R Lovett | 10 | 1 | 16 | 6 |
| 1996 | Second XI | Pirates | Tony Mayhew | 6.5 | 0 | 21 | 6 |
| 1997 | Second XI | Tollesbury | P Rowbottom | 10 | 2 | 26 | 6 |
| 2004 | First XI | Earls Colne & Bures | Phil Everitt | 9 | 0 | 59 | 6 |
| 1999 | Friendly | Northwold | C White | 10.5 | 1 | 43 | 6 |
| 1996 | Second XI | Wivenhoe | Kevin Lines | 8.5 | 1 | 54 | 6 |
| 1997 | Tour | Baslow | Tim Berry | 7 | 1 | 9 | 5 |
| 2003 | Second XI | Wivenhoe | Ray Smith | 10 | 5 | 10 | 5 |
| 2007 | First XI | Bocking | Darren Dellar | 10 | 5 | 10 | 5 |
| 1996 | Second XI | Cressing | Jon Rawlings | 10 | 4 | 11 | 5 |
| 2000 | Second XI | Tiptree | Ray Smith | 10 | 6 | 12 | 5 |
| 1999 | Second XI | Mersea | Ray Smith | 10 | 2 | 14 | 5 |
| 1999 | First XI | TPCC | Tim Berry | 9.1 | 2 | 14 | 5 |
| 1995 | First XI | Halstead Fenns | Tim Berry | 8 | 2 | 14 | 5 |
| 1995 | First XI | Abberton | Kevin Lines | 7.4 | 1 | 15 | 5 |
| 2007 | First XI | Eight Ash Green | Tim Berry | 5.4 | 1 | 16 | 5 |
| 2002 | Second XI | Kelvedon | Ken Ashwell | 10 | 2 | 16 | 5 |
| 1997 | First XI | Kelvedon | Ken Ashwell | 10 | 3 | 16 | 5 |
| 1997 | Second XI | Hatfield Perverel | Ray Smith | 10 | 4 | 17 | 5 |
| 1995 | First XI | Tiptree | Robbie Mitchell | 9 | 3 | 17 | 5 |
| 2005 | Second XI | Abberton | Steve Ranson | 10 | 0 | 19 | 5 |
| 1996 | First XI | Lexden | Tim Berry | 9.3 | 1 | 19 | 5 |
| 1996 | Second XI | Witham | Stuart Johnson | 7.1 | 1 | 19 | 5 |
| 1997 | First XI | St Osyth | Tim Berry | 10 | 2 | 21 | 5 |
| 2002 | Second XI | Great Horkesley | Ken Ashwell | 10 | 0 | 22 | 5 |
| 1999 | Second XI | Great Horkesley | Ray Smith | 10 | 3 | 22 | 5 |
| 1995 | First XI | Tiptree | K Moore | 8.3 | 1 | 22 | 5 |
| 1995 | First XI | Birch | P Rowbottom | 9 | 1 | 22 | 5 |
| 2001 | First XI | Colchester & East Essex | D Whiteman | 9 | 0 | 24 | 5 |
| 1999 | First XI | West Mersea | Jon Rawlings | 10 | 3 | 26 | 5 |
| 1997 | Tour | Elton | Phil Everitt | 8 | 1 | 26 | 5 |
| 1995 | First XI | Great Horkesley | P Rowbottom | 10 | 3 | 26 | 5 |
| 1998 | First XI | Tendring | Tim Berry | 9 | 2 | 27 | 5 |
| 1997 | Second XI | Tollesbury | Stuart Johnson | 10 | 0 | 29 | 5 |
| 2003 | First XI | Great Braxted & Tiptree | Robbie Mitchell | 9.4 | 1 | 30 | 5 |
| 2005 | Second XI | Copford | Tony Mayhew | 8.2 | 0 | 30 | 5 |
| 2002 | First XI | Dedham | T Prigmore | 9 | 0 | 32 | 5 |
| 2007 | First XI | Great Braxted & Tiptree | Asanka Suraweera | 6 | 0 | 33 | 5 |
| 2003 | Second XI | West Bergholt | Tony Mayhew | 10 | 0 | 33 | 5 |
| 2005 | First XI | Gosfield | Stuart Johnson | 10 | 1 | 34 | 5 |
| 1998 | First XI | Dedham | G Cooke | 8 | 2 | 35 | 5 |
| 2002 | First XI | Frinton | Tim Berry | 9.4 | 2 | 39 | 5 |
| 1997 | First XI | Tendring | Tim Berry | 10 | 1 | 41 | 5 |
| 2006 | Second XI | Wormingford | Tony Mayhew | 10 | 2 | 42 | 5 |
| 2008 | Tour | Elton | Stuart Johnson | 18 | 2 | 51 | 5 |
Club Honours
Division 2 Batting 2008 - Danny Skinner
Division 3 Champions 2007
Division 4 Champions 1998
Division 4 Batting 1998 - Glenn Cooke
Division 4 Bowling 1998 - Tim Berry
Division 6 Champions 1996
Division 5 Bowling 1995 - Kevin Lines
Hat-tricks
| Season | Team | Opposition | Cavalier |
|---|---|---|---|
| 2007 | First XI | GB&T | Asanka Suraweera |
| 2005 | Second XI | Copford | Jon Walton |
Other Notable Feats
18th August 2007 - Asanka Suraweera took 4 wickets with 4 consecutive deliveries!
September 2006 - Phil Wolski achieved 7 wicket keeping dismissals (4 stumped, 3 caught); thought to be a world record! :-)
7th September 1997; K Moore concedes a boundary off his first ball and then bowls 56 consecutive dot balls, ending 10 overs-8 maidens-5 runs-0 wickets
6th August 1995; Tim Berry concedes just four runs from his full ten overs, with runs scored off only 3 deliveries and two wickets (10-7-4-2)



