| Record | Holder | Record | Opposition | Date |
|---|---|---|---|---|
| Highest Total | First XI | 271-8 | High Easter | 17th July 2005 |
| Highest Total | Second XI | 281-4 | Wormingford | 19th June 2005 |
| Lowest Score | First XI | 32 | Little Bardfield | 6th July 1996 |
| Lowest Score | Second XI | 11 | Tiptree | 21st August 1999 |
| Lowest Opposition Score | vs. First XI | 34 | Tendring | 27th July 2008 |
| Lowest Opposition Score | vs. Second XI | 29 | Great Braxted & Tiptree | 6th July 2005 |
| Highest Opposition Score | vs. First XI | 302-8 | Purleigh | 18th Sept 2010 |
| Highest Opposition Score | vs. Second XI | 365-5 | Mistley | 4th Sept 2004 |
| First Wicket | S. Gilhooly (112) & D. Skinner (104*) | 229 | Tendring | 27th July 2008 |
| Second Wicket | S. Gilhooly (159*) & R. Smith (69*) | 229* | Bocking | 12th June 2005 |
| Third Wicket | A. Mehta (111*) & Sameer Sahasrabuddhe (108) | 216 | Frinton | 25th August 2002 |
| Fourth Wicket | M. Pawsey (84*) & J. Rishworth (75*) | 148 | Kelvedon | 11th Aug 1996 |
| Fifth Wicket | S. Gilhooly (100) & P. Wolski (46) | 155 | Real Oddies | 4th August 2007 |
| Sixth Wicket | N. Cowley (113*) & T.Berry (19*) | 106* | Dedham | 31st July 1999 |
| Seventh Wicket | J. Kneeshaw (55) & T. Berry (101) | 150 | High Easter | 16th April 2006 |
| Eighth Wicket | A. Baig (53*) & R. Mitchell (32*) | 101* | Little Bardfield | 19th April 2009 |
| Ninth Wicket | M. Pawsey & T. Walton | 85 | Earls Colne | 20th Aug 1995 |
| Tenth Wicket | T. Walton (30) & P. Rawlings (44*) | 74 | Allestree | 27th May 1998 |
| Highest Individual Score | S. Gilhooly | 163 | Maldon | Aug 2005 |
| Best Bowling | T. Mayhew | 8-19 | Kelvedon | 15th June 1996 |
| Most Runs in Season | S. Gilhooly | 1020 | 2008 | |
| Most Runs in League Season* | S. Gilhooly | 665 @ 60.45 | First XI | 2008 |
| Most Wickets in Season | T. Berry | 61 | 1997 | |
| Most Wickets in League Season* | R. Smith | 32 @ 12.34 | First XI | 2009 |
| Most Dismissals in Season* |
Records since 1995
* - applies to a single team (i.e. either First or Second XI but not both) since 2005